Availability: | |
---|---|
Quantity: | |
BFC20-60-20
WEIS
BFC20-60-20 blowing filling capping machine is used to pack liquid into plastic bottle, such as water, juice, edible oil, CSD, etc., it is new concept using in bottling package industrial. The speed is 36000BPH based on 500ml bottle. It has blowing unit, filling unit, capping unit, transportation system and controlling system. it replace traditional configuration, which is blow molding machine plus air conveyor and washing filling capping machine. Save energy and space for beverage bottling manufacturer. It is suitable for space limitation of food and beverage manufacturing plants.
Technics Flow Chart
PET bottle pre-form | Auto sending device | Inlet star wheel | ||
Heating stove heats pre-forms | Taking pre-form manipulator | |||
Main blowing wheel mold | Main blowing wheel sealing、extrude、twice blowing、formed | Taking bottle manipulator | ||
Conveying bottle device | Filling and capping machine |
Main configuration:
No. | Description | Brand | Country |
Blowing unit | |||
1 | Main motor | SEW | Germany |
2 | Inverter | Schneider | France |
3 | PLC controlling software | Schneider | France |
4 | Programmable controlled | Schneider | France |
5 | Operation center | Schneider | France |
6 | Low pressure electrical | Schneider | France |
7 | Infrared heating lamp | Toshiba | Japan |
8 | Infrared temperature checker | OPTEX | Japan |
9 | Encoder | KOYO | Japan |
10 | Limit switch | Schneider | France |
11 | Photoelectric switch | OPTEX | Japan |
12 | Approaching switch | Schneider | France |
13 | Middle relay | Schneider | France |
14 | Air plug | HARTING | Germany |
15 | Torque Clutch | MAYR | Germany |
16 | Action control solenoid valve | NORGREN | British |
17 | High pressure solenoid valve | NORGREN | British |
18 | Tension Cylinder | NORGREN | British |
19 | Air filter device | NORGREN | British |
Filling and capping unit | |||
1 | Material of filling valve | SS304 | CHINA |
2 | Material of rinse and rotary plate, machine table | stainless steel 304 | CHINA |
3 | Main Motor | SEW | Germany |
4 | Frequency exchanger | Schneider | France |
5 | PLC | Schneider | France |
6 | Touch screen | Schneider | France |
7 | Contactor | SCHNEIDER | Germany |
8 | Thermal relay | SCHNEIDER | Germany |
9 | Air switch | SCHNEIDER | Germany |
10 | Proximity switch | TURCK | Germany |
11 | Photoelectric switch | BANNER | USA |
Parameter:
PRODUCTION DATA | UNIT | BFC 20-60-20 |
Mold cavities | N | 20 |
Max. body diameter | mm | 110 |
Max. Height | mm | 320 |
Max neck diameter | mm | 30 |
Max. preform Height | mm | 145 |
Max. volume | ml | 2000 |
Capacity (500ml water bottle) | BPH | 36000 |
Filling heads | PC | 60 |
Capping heads | PC | 20 |
Rate of finished product(*) | % | ≥99.5 |
POWER SUPPLY | ||
Voltage | V | 380 |
Frequency | Hz | 50/60 |
Voltage permitted | +/-5% | |
Frequency permitted | +/-1% | |
Auxiliary voltage | V DC | 24 |
Distribution | 3PH + N + PE | |
Cos ∮ | 0.9 | |
BASE MOULD | ||
Water inlet temperature (**) | ℃ | 8~10 |
Water inlet pressure (**) | bar | 4~6 |
power (**) | kW | 4 |
MOULD BODY | ||
Water inlet temperature (**) | ℃ | 10~15 |
Water inlet pressure (**) | bar | 4~6 |
Power (**) | kW | 5 |
LOW COMPRESSED AIR | ||
Nominal pressure | bar | Provided by high pressure recycling system (save cost of lower compressor and power consumption) |
Air supply (**) | m3/min | |
Filtering grade (filter) | micron | |
Humidity | Dehumidified | |
HIGH COMPRESSED AIR | ||
Nominal pressure | bar | 35-40 |
Filtering grade(filter) | micron | 0.01 |
Humidity | Dehumidified | |
Oil content | Free |
BFC20-60-20 blowing filling capping machine is used to pack liquid into plastic bottle, such as water, juice, edible oil, CSD, etc., it is new concept using in bottling package industrial. The speed is 36000BPH based on 500ml bottle. It has blowing unit, filling unit, capping unit, transportation system and controlling system. it replace traditional configuration, which is blow molding machine plus air conveyor and washing filling capping machine. Save energy and space for beverage bottling manufacturer. It is suitable for space limitation of food and beverage manufacturing plants.
Technics Flow Chart
PET bottle pre-form | Auto sending device | Inlet star wheel | ||
Heating stove heats pre-forms | Taking pre-form manipulator | |||
Main blowing wheel mold | Main blowing wheel sealing、extrude、twice blowing、formed | Taking bottle manipulator | ||
Conveying bottle device | Filling and capping machine |
Main configuration:
No. | Description | Brand | Country |
Blowing unit | |||
1 | Main motor | SEW | Germany |
2 | Inverter | Schneider | France |
3 | PLC controlling software | Schneider | France |
4 | Programmable controlled | Schneider | France |
5 | Operation center | Schneider | France |
6 | Low pressure electrical | Schneider | France |
7 | Infrared heating lamp | Toshiba | Japan |
8 | Infrared temperature checker | OPTEX | Japan |
9 | Encoder | KOYO | Japan |
10 | Limit switch | Schneider | France |
11 | Photoelectric switch | OPTEX | Japan |
12 | Approaching switch | Schneider | France |
13 | Middle relay | Schneider | France |
14 | Air plug | HARTING | Germany |
15 | Torque Clutch | MAYR | Germany |
16 | Action control solenoid valve | NORGREN | British |
17 | High pressure solenoid valve | NORGREN | British |
18 | Tension Cylinder | NORGREN | British |
19 | Air filter device | NORGREN | British |
Filling and capping unit | |||
1 | Material of filling valve | SS304 | CHINA |
2 | Material of rinse and rotary plate, machine table | stainless steel 304 | CHINA |
3 | Main Motor | SEW | Germany |
4 | Frequency exchanger | Schneider | France |
5 | PLC | Schneider | France |
6 | Touch screen | Schneider | France |
7 | Contactor | SCHNEIDER | Germany |
8 | Thermal relay | SCHNEIDER | Germany |
9 | Air switch | SCHNEIDER | Germany |
10 | Proximity switch | TURCK | Germany |
11 | Photoelectric switch | BANNER | USA |
Parameter:
PRODUCTION DATA | UNIT | BFC 20-60-20 |
Mold cavities | N | 20 |
Max. body diameter | mm | 110 |
Max. Height | mm | 320 |
Max neck diameter | mm | 30 |
Max. preform Height | mm | 145 |
Max. volume | ml | 2000 |
Capacity (500ml water bottle) | BPH | 36000 |
Filling heads | PC | 60 |
Capping heads | PC | 20 |
Rate of finished product(*) | % | ≥99.5 |
POWER SUPPLY | ||
Voltage | V | 380 |
Frequency | Hz | 50/60 |
Voltage permitted | +/-5% | |
Frequency permitted | +/-1% | |
Auxiliary voltage | V DC | 24 |
Distribution | 3PH + N + PE | |
Cos ∮ | 0.9 | |
BASE MOULD | ||
Water inlet temperature (**) | ℃ | 8~10 |
Water inlet pressure (**) | bar | 4~6 |
power (**) | kW | 4 |
MOULD BODY | ||
Water inlet temperature (**) | ℃ | 10~15 |
Water inlet pressure (**) | bar | 4~6 |
Power (**) | kW | 5 |
LOW COMPRESSED AIR | ||
Nominal pressure | bar | Provided by high pressure recycling system (save cost of lower compressor and power consumption) |
Air supply (**) | m3/min | |
Filtering grade (filter) | micron | |
Humidity | Dehumidified | |
HIGH COMPRESSED AIR | ||
Nominal pressure | bar | 35-40 |
Filtering grade(filter) | micron | 0.01 |
Humidity | Dehumidified | |
Oil content | Free |
Weis Industrial Co. Ltd
Weis Industrial Company Limited is strategically located in Suzhou City, Jiangsu Province. A humble beginning way back in 2010, approximately an hour drive from Shanghai.
“Quality, Service, More Value for Customer” is the sprite of Weis Industrial Co. Ltd. seeking.
Follow Us
0086-512-58976188
0086-13862203013
Industry Zone of Jinfeng Town, Zhangjiagang City, Jiangsu China.
Copyright © 2020 Weis Industrial Co. Ltd.
Supported by leadong.com