Availability: | |
---|---|
Quantity: | |
The washing filling and capping monoblock machine is used to fill non-carbonated drinks, such as water, juice, oil, soy sauce, etc., according to customer’s requirement, it can add or delete rinsing or washing unit. The filling speed is from 4000BPH to 40000BPH, based on 500ml volume bottle.
Feature:
The machine frame is a welded structure of high quality carbon steel with the surface anti-rust treated and coated. The machine frame is wrapped with stainless steel sheet (AISI304).
The electrical cabinet is made of AISI304 stainless steel. From bottle in feed to bottle discharge, a PLC controls the fully automatic operation of the filling mono-bloc.
Highly effective acentric way for cap sorting to reduce the abrasion.
The filler is designed and manufactured with application of Italy technology, providing hardware guarantee for securing product quality and reducing loss.
All sliding bushes of lifting device use Igus (Germany) anti-corrosion maintenance free bearing.
The high efficiency atomizing spray nozzle installed on bottle clamp incorporating technology from Spaying Systems Co. Ltd., is capable of cleaning any part of bottle inner wall, and also saves rinsing water.
Main configuration:
Element name | Brand |
Frequency exchanger | MITSUBISH |
Main Motor | SEW/ABB |
PLC | MITSUBISH |
Pneumatic components | SMC/AUTONICS |
Touch screen | MITSUBISH |
Contactor | SCHNEIDER |
Thermal relay | SCHNEIDER |
Air switch | SCHNEIDER |
Proximity switch | TURCK |
Photoelectric switch | BANNER |
Filling valve | SS 304 |
Rinsing and working platform | SS 304 |
Product list
Model | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-12/15 | XGF60-60-15 | XGF72-72-18 |
Rinsing head (pcs) | 14 | 16 | 24 | 32 | 40 | 50 | 60 | 72 |
Filling head (pcs) | 12 | 16 | 24 | 32 | 40 | 50 | 60 | 72 |
Capping head (pcs) | 5 | 5 | 8 | 8 | 10 | 12/15 | 15 | 18 |
Neck information (mm) | 28-38 | 28-38 | 28-38 | 28-38 | 28-38 | 28-38 | 28-38 | 28-38 |
Bottle volume (ml) | 150-2000 | 150-2000 | 150-2000 | 150-2000 | 150-2000 | 150-2000 | 150-2000 | 150-2000 |
Power (KW) | 1.5 | 2.2 | 3.0 | 4.0 | 7.5 | 7.5 | 11 | 11 |
Capacity (BPH, 500ml) | 4000 | 8000 | 13000 | 16000 | 20000 | 25000 | 30000 | 36000 |
The washing filling and capping monoblock machine is used to fill non-carbonated drinks, such as water, juice, oil, soy sauce, etc., according to customer’s requirement, it can add or delete rinsing or washing unit. The filling speed is from 4000BPH to 40000BPH, based on 500ml volume bottle.
Feature:
The machine frame is a welded structure of high quality carbon steel with the surface anti-rust treated and coated. The machine frame is wrapped with stainless steel sheet (AISI304).
The electrical cabinet is made of AISI304 stainless steel. From bottle in feed to bottle discharge, a PLC controls the fully automatic operation of the filling mono-bloc.
Highly effective acentric way for cap sorting to reduce the abrasion.
The filler is designed and manufactured with application of Italy technology, providing hardware guarantee for securing product quality and reducing loss.
All sliding bushes of lifting device use Igus (Germany) anti-corrosion maintenance free bearing.
The high efficiency atomizing spray nozzle installed on bottle clamp incorporating technology from Spaying Systems Co. Ltd., is capable of cleaning any part of bottle inner wall, and also saves rinsing water.
Main configuration:
Element name | Brand |
Frequency exchanger | MITSUBISH |
Main Motor | SEW/ABB |
PLC | MITSUBISH |
Pneumatic components | SMC/AUTONICS |
Touch screen | MITSUBISH |
Contactor | SCHNEIDER |
Thermal relay | SCHNEIDER |
Air switch | SCHNEIDER |
Proximity switch | TURCK |
Photoelectric switch | BANNER |
Filling valve | SS 304 |
Rinsing and working platform | SS 304 |
Product list
Model | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-12/15 | XGF60-60-15 | XGF72-72-18 |
Rinsing head (pcs) | 14 | 16 | 24 | 32 | 40 | 50 | 60 | 72 |
Filling head (pcs) | 12 | 16 | 24 | 32 | 40 | 50 | 60 | 72 |
Capping head (pcs) | 5 | 5 | 8 | 8 | 10 | 12/15 | 15 | 18 |
Neck information (mm) | 28-38 | 28-38 | 28-38 | 28-38 | 28-38 | 28-38 | 28-38 | 28-38 |
Bottle volume (ml) | 150-2000 | 150-2000 | 150-2000 | 150-2000 | 150-2000 | 150-2000 | 150-2000 | 150-2000 |
Power (KW) | 1.5 | 2.2 | 3.0 | 4.0 | 7.5 | 7.5 | 11 | 11 |
Capacity (BPH, 500ml) | 4000 | 8000 | 13000 | 16000 | 20000 | 25000 | 30000 | 36000 |
content is empty!
Weis Industrial Co. Ltd
Weis Industrial Company Limited is strategically located in Suzhou City, Jiangsu Province. A humble beginning way back in 2010, approximately an hour drive from Shanghai.
“Quality, Service, More Value for Customer” is the sprite of Weis Industrial Co. Ltd. seeking.
Follow Us
0086-512-58976188
0086-13862203013
Industry Zone of Jinfeng Town, Zhangjiagang City, Jiangsu China.
Copyright © 2020 Weis Industrial Co. Ltd.
Supported by leadong.com